<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WALKSacramento &#187; Complete Streets</title>
	<atom:link href="http://www.walksacramento.org/category/complete-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walksacramento.org</link>
	<description>Walkable Communities = Communities of Walkers</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commenting on the MTP-SCS</title>
		<link>http://www.walksacramento.org/2012/01/commenting-on-the-mtp-scs/</link>
		<comments>http://www.walksacramento.org/2012/01/commenting-on-the-mtp-scs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:51:35 +0000</pubDate>
		<dc:creator>Chris Holm</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1307</guid>
		<description><![CDATA[WALKSacramento submitted several letters to SACOG on its 2011 draft Metropolitan Transportation Plan (MTP) Update and Sustainable Communities Strategy (SCS) and the associated DEIR. The SACOG Board of Directors plans to take action on the update at its April 19, 2012 meeting.  &#8230; <a href="http://www.walksacramento.org/2012/01/commenting-on-the-mtp-scs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2012/01/commenting-on-the-mtp-scs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goin&#8217; Round on Roundabouts</title>
		<link>http://www.walksacramento.org/2012/01/goin-round-on-roundabouts/</link>
		<comments>http://www.walksacramento.org/2012/01/goin-round-on-roundabouts/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:17:57 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1294</guid>
		<description><![CDATA[The following is a wonderful discussion on roundabouts that took place on WALKSacramento&#8217;s e-mail discussion list in April 2011, preserved here for reference and review by others: - What exactly is a roundabout? Go here to find out!! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 2011/4/9 Terry &#8230; <a href="http://www.walksacramento.org/2012/01/goin-round-on-roundabouts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2012/01/goin-round-on-roundabouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Streets for All: An Active Living Workshop with Dan Burden &#8211; Dec 19</title>
		<link>http://www.walksacramento.org/2011/12/active-living-workshop-with-dan-burden-dec-19/</link>
		<comments>http://www.walksacramento.org/2011/12/active-living-workshop-with-dan-burden-dec-19/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:00:09 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1233</guid>
		<description><![CDATA[WALKSacramento, AARP and over fifty participants including advocates, local planners and transportation staff had an exciting and informative time on Monday, December 19 as Dan Burden led a walk and workshop at the Fruitridge Community Center, 4000 Fruitridge Rd,  in Sacramento.  &#8230; <a href="http://www.walksacramento.org/2011/12/active-living-workshop-with-dan-burden-dec-19/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/12/active-living-workshop-with-dan-burden-dec-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Health and Equity into the Sacramento Region&#8217;s Regional Plan &#8211; Dec 13</title>
		<link>http://www.walksacramento.org/2011/12/1221/</link>
		<comments>http://www.walksacramento.org/2011/12/1221/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:10:26 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[Sustainable Communities]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1221</guid>
		<description><![CDATA[The workshop was hosted on December 13, 2011, at the Sierra Health Foundation by the American Lung Association in California, the Healthy Places Coalition, Human Impact Partners and ClimatePlan. Along with local partners WALKSacramento, Environmental Council of Sacramento, and the &#8230; <a href="http://www.walksacramento.org/2011/12/1221/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/12/1221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pedestrian-Bicycle Roadmap for the review of the 2011 Draft SACOG Metropolitan Transportation Plan</title>
		<link>http://www.walksacramento.org/2011/11/a-pedestrian-bicycle-roadmap-for-the-review-of-the-2011-draft-sacog-metropolitan-transportation-plan/</link>
		<comments>http://www.walksacramento.org/2011/11/a-pedestrian-bicycle-roadmap-for-the-review-of-the-2011-draft-sacog-metropolitan-transportation-plan/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:22:26 +0000</pubDate>
		<dc:creator>Teri Duarte</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[MTP]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1208</guid>
		<description><![CDATA[As the Sacramento community prepares to draft comments on the SACOG draft Metropolitan Transportation Plan / Sustainable Communities Strategy, I wanted to share with you a letter written by WALKSacramento’s former Executive Director, Anne Geraghty, because it provides many of &#8230; <a href="http://www.walksacramento.org/2011/11/a-pedestrian-bicycle-roadmap-for-the-review-of-the-2011-draft-sacog-metropolitan-transportation-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/11/a-pedestrian-bicycle-roadmap-for-the-review-of-the-2011-draft-sacog-metropolitan-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Boulevard Bike Lanes Project Stakeholders Meeting</title>
		<link>http://www.walksacramento.org/2011/10/freeport-boulevard-bike-lanes-project-stakeholders-meeting/</link>
		<comments>http://www.walksacramento.org/2011/10/freeport-boulevard-bike-lanes-project-stakeholders-meeting/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:36:43 +0000</pubDate>
		<dc:creator>Chris Holm</dc:creator>
				<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1144</guid>
		<description><![CDATA[The first stakeholders meeting for the Freeport Boulevard Bike Lanes Project was held at the Sierra 2 Center on Wednesday evening, October 5.  Stakeholders include residents and community association members of Land Park and Curtis Park, McClatchy High School students, &#8230; <a href="http://www.walksacramento.org/2011/10/freeport-boulevard-bike-lanes-project-stakeholders-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/10/freeport-boulevard-bike-lanes-project-stakeholders-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Pedestrian and Bicycle Funding! (update)</title>
		<link>http://www.walksacramento.org/2011/09/save-pedestrian-and-bicycle-funding/</link>
		<comments>http://www.walksacramento.org/2011/09/save-pedestrian-and-bicycle-funding/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:52:15 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Safe Routes to School]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1129</guid>
		<description><![CDATA[We are pleased to report that the Transportation Enhancements program was saved as part of the general extension of federal transportation funding on September 13.  Thanks for all of the cards and letters!! Save Transportation Enhancements in the Transportation Extension &#8230; <a href="http://www.walksacramento.org/2011/09/save-pedestrian-and-bicycle-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/09/save-pedestrian-and-bicycle-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the debt ceiling mean for transportation?</title>
		<link>http://www.walksacramento.org/2011/08/what-does-the-debt-ceiling-mean-for-transportation/</link>
		<comments>http://www.walksacramento.org/2011/08/what-does-the-debt-ceiling-mean-for-transportation/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:59:09 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1092</guid>
		<description><![CDATA[What does the debt ceiling deal mean for transportation? August 1, 2011 By Stephen Lee Davis With just hours to spare before the deadline, the House, Senate and President Obama have agreed (in principle) on an agreement to raise the &#8230; <a href="http://www.walksacramento.org/2011/08/what-does-the-debt-ceiling-mean-for-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/08/what-does-the-debt-ceiling-mean-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Analysis of the Detailed Outline of the House “Transportation Reauthorization Bill”</title>
		<link>http://www.walksacramento.org/2011/07/draft-analysis-of-the-detailed-outline-of-the-house-%e2%80%9ctransportation-reauthorization-bill%e2%80%9d/</link>
		<comments>http://www.walksacramento.org/2011/07/draft-analysis-of-the-detailed-outline-of-the-house-%e2%80%9ctransportation-reauthorization-bill%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:29:01 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1076</guid>
		<description><![CDATA[Funding The outline indicates that the proposal will fund the federal transportation program with the revenues deposited into the highway trust fund.  Assuming this level is in line with the Ryan budget figures this would mean a 34% cut in &#8230; <a href="http://www.walksacramento.org/2011/07/draft-analysis-of-the-detailed-outline-of-the-house-%e2%80%9ctransportation-reauthorization-bill%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/07/draft-analysis-of-the-detailed-outline-of-the-house-%e2%80%9ctransportation-reauthorization-bill%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling on Complete Streets in Europe: A Review &#8211; May 25 Monthly Meeting</title>
		<link>http://www.walksacramento.org/2011/05/bicycling-in-europe-a-review-may-25-monthly-meeting/</link>
		<comments>http://www.walksacramento.org/2011/05/bicycling-in-europe-a-review-may-25-monthly-meeting/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:25:09 +0000</pubDate>
		<dc:creator>Terry Preston</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Monthly Meeting]]></category>

		<guid isPermaLink="false">http://www.walksacramento.org/?p=1040</guid>
		<description><![CDATA[Walkers (and Bicycle Riders), As we close out a great Bike to Work Day, WALKSacramento invites you to our monthly meeting to see how our partners across the water do it. MPH candidate and WALKSacramento volunteer Sarah Underwood recently returned &#8230; <a href="http://www.walksacramento.org/2011/05/bicycling-in-europe-a-review-may-25-monthly-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.walksacramento.org/2011/05/bicycling-in-europe-a-review-may-25-monthly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

